|
Price to Sell !!. This beautiful two family house is conveniently located close to Downtown Orlando, Disney, Universal, and shopping with easy access to the 408 and Florida Turnpike. This property have two separate apartment each have two bedroom and one and half bathrooms. This will not last long so hurry and bring your best offer.
DAYS ON MARKET | 4 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | AVONDALE | YEAR BUILT | 1985 |
COMMUNITY | Orlando/Metrowest/Orlo Vista | COUNTY | Orange |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Electric Water Heater, Range |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | West |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0240F |
FLOORING | Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Living Room/Dining Room Combo, Skylight(s) |
LEVELS | One |
LIST AGENT AOR | Osceola |
LIST AOR | Osceola |
LIVING AREA | 1600.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32835 - Orlando/Metrowest/Orlo Vista |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
POOL PRIVATE YN | 0 |
PROPERTY DESCRIPTION | Corner Unit |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 28 |
PUBLIC SURVEY SECTION | 25 |
ROOF | Shingle |
ROOM COUNT | 6 |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | AVONDALE |
TAX ANNUAL AMOUNT | 1833 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Electricity Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1985 |
ZONING | R-2 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Welch to contact you even if your name is on a Federal or State
"Do not call List".
Listed with FLORIDA ADVANCE REALTY GROUP,

RE/MAX 200 Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 7:48 PM PST.