|
Welcome home! This custom built LEED GOLD Certified Green Home has it all. Architectural details, coffered ceilings with tray lighting, spacious floor plan. Cathedral ceilings in the formal living, dining and family room which are separated by gorgeous archways. Recently updated throughout with new paint, wood flooring, beautiful light fixtures and a custom built-in drywall entertainment unit in the family room. The expansive kitchen with granite counter tops, five burner gas range with water pot filler, high-end appliances and cabinetry opens to the breakfast nook and spacious family room. Master Bedroom suite is private and luxurious with separate glass enclosed shower, tub and large his and her's walk-in closet. Large guest suite downstairs with private bath leads to covered porch and pool deck. Second floor has two bedrooms, full bathroom and den. Stackable sliding glass doors separating the family room from the covered lanai with an ultimate summer kitchen makes this home an entertainers dream. Screened in pool with heated spa, vast pool deck with outdoor shower and gas fireplace. Extra features include an oversized garage, ample storage space, and a hurricane safe room.This highly efficient Green Home features foam insulation, a tankless hot water heater, rubberized exterior paint, humidifier in AC and double pane argon gas filled windows. Located just minutes from UCF, Waterford Lakes Town Center, Oviedo, Winter Park and Lake Nona. Easy access to all major highways.
DAYS ON MARKET | 4 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | STONE HEDGE | YEAR BUILT | 2009 |
COMMUNITY | Orlando/Union Park/University Area | GARAGE SPACES | 3.0 |
COUNTY | Orange | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Attic, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate |
APPLIANCES | Bar Fridge, Convection Oven, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
ARCHITECTURAL STYLE | Custom |
ASSOCIATION FEE | 150.00 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 0 |
CONSTRUCTION MATERIALS | Brick, Stone, Stucco |
COOLING | Central Air, Humidity Control |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | West |
DISASTER MITIGATION | Safe Room |
DISCLOSURES | Other, Seller Property Disclosure |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
FIREPLACE FEATURES | Family Room, Gas, Other Room |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0280F |
FLOORING | Carpet, Ceramic Tile, Engineered Hardwood |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 30x24 |
GARAGE SPACES | 3 |
GARAGE YN | 1 |
GREEN BUILDING VERIFICATION TYPE | ENERGY STAR Certified Homes, LEED Certified Building, LEED For Homes |
GREEN ENERGY EFFICIENT | Appliances, Windows |
HEATING | Central, Electric, Propane |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
LAUNDRY FEATURES | Inside, Laundry Room, Other |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 3143.00 |
MLS AREA MAJOR | 32817 - Orlando/Union Park/University Area |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
OTHER STRUCTURES | Outdoor Kitchen |
PARKING FEATURES | Garage Door Opener, Oversized, Parking Pad |
PATIO AND PORCH FEATURES | Covered, Deck, Enclosed, Front Porch, Patio, Porch, Screened |
PETS ALLOWED | Yes |
POOL FEATURES | Auto Cleaner, Child Safety Fence, Gunite, In Ground, Lighting, Salt Water, Screen Enclosure |
POOL PRIVATE YN | 1 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 31 |
PUBLIC SURVEY SECTION | 04 |
ROOF | Shingle |
ROOM COUNT | 6 |
SENIOR COMMUNITY YN | 0 |
SEWER | None |
SPA FEATURES | Heated |
SPA YN | 1 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | STONE HEDGE |
TAX ANNUAL AMOUNT | 6549 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Propane, Public |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2009 |
ZONING | R-1A |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Welch to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EMPIRE NETWORK REALTY

RE/MAX 200 Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 7:02 PM PST.