|
Come escape the noise in the highly sought after community of Lake of the Woods; sweeping live oaks, mature landscaping, community pool, tennis courts, fitness center, shuffleboard, basketball court, playground and more. This great three bedroom townhome is perfectly tucked away and yet easily accessible to main roads and I-4, just waiting for you to make it your own. Schedule a private showing today.
DAYS ON MARKET | 13 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | LAKE OF THE WOODS SEC 12 TWNHS | YEAR BUILT | 1984 |
COMMUNITY | Casselberry/Fern Park | GARAGE SPACES | 2.0 |
COUNTY | Seminole | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Townhouse |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Breakfast Room Separate, Formal Dining Room Separate, Great Room |
APPLIANCES | Dishwasher, Range, Refrigerator |
APPROVAL PROCESS | None |
ARCHITECTURAL STYLE | Contemporary, Courtyard |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 204.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Common Area Taxes, Community Pool, Maintenance Exterior, Manager, Pool Maintenance, Recreational Facilities |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2289.00 |
BUILDING NAME NUMBER | 1566 |
COMMUNITY FEATURES | Playground, Pool, Tennis Courts |
CONDO LAND INCLUDED YN | 1 |
CONSTRUCTION MATERIALS | Stucco, Wood Siding |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Seminole |
DIRECTION FACES | North |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2007-09-28T00:00:00.000 |
FLOOD ZONE PANEL | 12117C0165F |
FLOOR NUMBER | 1 |
FLOORING | Carpet, Ceramic Tile, Wood |
FOUNDATION DETAILS | Crawlspace |
GARAGE DIMENSIONS | 20X20 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Heat Pump |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Vaulted Ceiling(s) |
LAUNDRY FEATURES | In Garage |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1793.00 |
LOT FEATURES | Near Public Transit, Street Paved |
MAX PET WEIGHT | 25 |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 32730 - Casselberry/Fern Park |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Garage Door Opener |
PATIO AND PORCH FEATURES | Rear Porch, Screened |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 19 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
SUBDIVISION NAME | LAKE OF THE WOODS SEC 12 TWNHS |
TAX ANNUAL AMOUNT | 2409 |
TAX YEAR | 2018 |
TOTAL ACREAGE | Non-Applicable |
UTILITIES | Cable Connected, Public, Sewer Connected, Street Lights |
VEGETATION | Mature Landscaping |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | None |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1984 |
ZONING | R-3A |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Welch to contact you even if your name is on a Federal or State
"Do not call List".
Listed with FANNIE HILLMAN & ASSOCIATES

RE/MAX 200 Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 7:02 PM PST.