|
Ideally located, 3 Bedroom home with bonus room that may be an office or 4th Bedroom! NO HOA. This home is spacious inside and out with a large lot, over a quarter acre. This is a perfect starter home for a family looking to live in a quiet, dead end street with friendly neighbors. OR a great investment property, with no HOA. Only 1 mile from Valencia College and only 7 miles to UCF. With a little updating this house will have instant equity. The backyard has plenty of flat land to add a pool, there is a brick paver patio the length of the home that is perfect for entertaining. Easy access to 417 and 408 expressways and only minutes from Waterford Lakes and downtown Orlando.
DAYS ON MARKET | -1 | LAST UPDATED | 1/30/2019 |
---|---|---|---|
TRACT | COLLEGE COVE | YEAR BUILT | 1983 |
COMMUNITY | Orlando/Rio Pinar / Union Park | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Little River Elem |
---|---|
Middle School | Union Park Middle |
High School | University High |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Bonus Room |
APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Range, Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2352.00 |
BUYER AGENT AOR | Orlando Regional |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sidewalk, Sliding Doors |
FIREPLACE FEATURES | Family Room, Wood Burning |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | X |
FLOORING | Ceramic Tile, Laminate |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE DIMENSIONS | 23x20 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s), Split Bedroom |
LAUNDRY FEATURES | Inside |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1871.00 |
LOT FEATURES | In County, Level/Flat, Oversized Lot, Sidewalk, Street Dead-End |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32825 - Orlando/Rio Pinar / Union Park |
MLS STATUS | Leased |
NEW CONSTRUCTION YN | 0 |
PATIO AND PORCH FEATURES | Rear Porch |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 24 |
PUBLIC SURVEY SECTION | 30 |
ROOF | Shingle |
ROOM COUNT | 4 |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | COLLEGE COVE |
TAX ANNUAL AMOUNT | 1161 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
UTILITIES | Cable Connected, Electricity Connected, Public |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1983 |
ZONING | R-1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Welch to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS ADVANTAGE REALTY

RE/MAX 200 Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 7:48 PM PST.