|
Gatherings® of Lake Nona in Orlando is a 55+ condo community featuring new condos with elevator access. Enjoy maintenance-free living with easy access to Orlando Intl Airport, Lake Nona Medical City and Hwy 417. Located on the second floor, this single-story, 2-bedroom, 2-bathroom condominium features a Study for working from home, a private deck off living room and a 1-car garage. Kitchen features QUARTZ countertops in Rococo, 42" cabinets with crown molding in Sonoma Linen and STAINLESS STEEL appliances (range, microwave and dishwasher). The master bedroom with sitting room with bay windows is located to the rear of the home for maximum privacy. Master bedroom has a walk-in closet and a separate closet for optimal organization. The master bathroom is complete with ceramic tiled shower, quartz countertops, dual sink vanity and a linen closet for optimal storage. Secondary bedroom boast large closet and features access to a full bath for guests. 9"x36" Wood-like ceramic tiles in main areas.
OPEN HOUSE
DAYS ON MARKET | 336 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | GATHERINGS OF LAKE NONA | YEAR BUILT | 2018 |
COMMUNITY | Orlando/Airport/Alafaya/Lake Nona | GARAGE SPACES | 1.0 |
COUNTY | Orange | TOTAL PARKING | 1 |
STATUS | Pending | PROPERTY TYPE(S) | Single Family Home, Condo |
PRICE HISTORY | |
Prior to Jan 17, '18 | $361,000 |
---|---|
Jan 17, '18 - Mar 15, '18 | $360,000 |
Mar 15, '18 - Apr 6, '18 | $350,000 |
Apr 6, '18 - Apr 6, '18 | $350,000 |
Apr 6, '18 - Apr 20, '18 | $340,000 |
Apr 20, '18 - Jun 13, '18 | $329,000 |
Jun 13, '18 - Jul 26, '18 | $336,000 |
Jul 26, '18 - Aug 20, '18 | $335,900 |
Aug 20, '18 - Sep 19, '18 | $319,000 |
Sep 19, '18 - Today | $319,900 |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | an Owner desiring to lease shall be required to co, In order to ensure that the Community Age Restrict |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, ENERGY STAR Qualified Dishwasher, Microwave, Range |
APPROVAL PROCESS | Submit to HOA. |
ASSOCIATION AMENITIES | Elevators, Fitness Center |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 599.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Internet, Maintenance Grounds, Other, Recreational Facilities, Trash |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
BUILDER MODEL | Bradford |
BUILDER NAME | Beazer Homes |
BUILDING AREA SOURCE | Builder |
BUILDING ELEVATOR YN | 1 |
BUILDING NAME NUMBER | 1 |
COMMUNITY FEATURES | Fitness, Pool |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Wood Frame |
CONTRACT STATUS | Financing |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Balcony, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOR NUMBER | 2 |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
GREEN ENERGY EFFICIENT | Appliances |
GREEN INDOOR AIR QUALITY | HVAC Filter MERV 8+, No/Low VOC Flooring, No/Low VOC Paint/Finish |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
LAUNDRY FEATURES | Inside |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LIVING AREA | 1498.00 |
LOT FEATURES | Sidewalk, Street Paved |
MAX PET WEIGHT | 60 |
MINIMUM LEASE | 8-12 Months |
MLS AREA MAJOR | 32827 - Orlando/Airport/Alafaya/Lake Nona |
MLS STATUS | Pending |
NEW CONSTRUCTION YN | 1 |
NUMBER OF PETS | 2 |
PARKING FEATURES | Guest |
PET RESTRICTIONS | Breed restrictions. |
PET SIZE | Medium (36-60 Lbs.) |
PETS ALLOWED | Breed Restrictions, Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 25 |
ROOF | Shingle |
ROOM COUNT | 6 |
SENIOR COMMUNITY YN | 1 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 4 |
SUBDIVISION NAME | GATHERINGS OF LAKE NONA |
TAX ANNUAL AMOUNT | 0 |
TAX YEAR | 2017 |
UTILITIES | BB/HS Internet Available, Cable Available, Electricity Connected, Public |
VIEW | Water |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW | Pond |
WATER VIEW YN | 1 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Thermal Windows |
YEAR BUILT | 2018 |
ZONING | PD |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Welch to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BEAZER REALTY CORPORATION

RE/MAX 200 Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 7:02 PM PST.